Human
Found: 6
| P/N | Title | Unit | Price | ||
|---|---|---|---|---|---|
| 1.5.23. | HeLa Cell Line human, Human Negroid cervix epitheloid carcinoma, monolayer | 1 bottle |
21 145.00 rub. | ||
| 1.5.32. | HL60 Cell Line, Caucasian promyelocytic leukemia, Human, suspension | 1 bottle |
21 145.00 rub. | ||
| 1.5.11. | Human bone marrow derived Mesenchymal Stem Cells | 1 bottle |
44 438.00 rub. | ||
| 1.5.10. | Human adipose-tissue derived Mesenchymal Stem Cells | 1 bottle |
42 443.00 rub. | ||
| 1.5.28. | HEK 293 Cell Line human, Human Embryo Kidney, monolayer | 1 bottle |
21 145.00 rub. | ||
| 1.5.7. | Hep-2 Cell Line human, Human Larynx carcinoma, monolayer | 1 bottle |
21 145.00 rub. |
Found: 6




