Antibiotics
Found: 7
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.3.20.1. | Kanamycin sulfate, sterile, cell culture grade, glass, 50 mg | 50 mg/vial |
139.74 Р | ||
1.3.20. | Kanamycin sulfate, sterile, cell culture grade, PET, 50 mg | 50 mg/vial |
139.74 Р | ||
1.3.17.1. | Gentamicin Sulfate, sterile, cell culture grade, 50 mg | 50 mg/vial |
171.25 Р | ||
1.3.17. | Gentamicin Sulfate, sterile, cell culture grade, 50 mg, glass | 50 mg/vial |
171.25 Р | ||
1.3.16. | Gentamicin solution 10 mg/ml , sterile-filtered, cell culture grade | 5 ml/bottle |
171.25 Р | ||
1.3.18. | Penicillin-Streptomycin, sterile, with 50000 units penicillin G and 50 mg streptomycin per vial, cell culture grade, glass | 10 bottles/pkg |
680.00 Р | ||
1.4.01. | Mycobact-Biol, 100X, for mycoplasma and bacterial decontamination of cell cultures, 1 ml | 1 ml/bottle |
3 659.27 Р |
Found: 7