Reagents and materials for cell culture
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.3.8.3. | L-glutamine 150 mg, desiccated, PET, sterile | 150 mg/vial |
pre-order | ||
1.3.8.1. | L-glutamine 150 mg, desiccated, glass, sterile | 150 mg/vial |
pre-order | ||
1.3.8.4. | L-glutamine 300 mg, desiccated, PET, sterile | 300 mg/vial |
pre-order | ||
1.3.8.2. | L-glutamine 300 mg, desiccated, glass, sterile | 300 mg/vial |
pre-order | ||
1.4.1.11. | 100 g/bottle |
pre-order | |||
1.4.1.10. | 10 g/bottle |
pre-order | |||
1.4.1.8. | 100 g/bottle |
pre-order | |||
1.4.1.9. | 10 g/bottle |
pre-order | |||
1.3.8.6. | Sterile glutamine, 200mm 60 ml PET | 60 ml/bottle |
pre-order | ||
1.3.8.5. | Sterile glutamine, 200mm 100 ml PET | 100 ml/bottle |
pre-order | ||
1.3.8.7. | Alanyl-glutamine, sterile 200 mg PET | 200 mg/bottle |
pre-order | ||
1.4.7.1. | Dimethyl sulfoxide, cell culture grade, 10 ml | 10 ml/bottle |
pre-order |