Culture botles containers icepacks
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
5.1.81.20.К. | Bottle 600ml, screw cap, graded, sterile, PET, 112 pc pkg | 112 pc/pkg |
8 723.83 Р | ||
5.1.81.9.К. | Bottle 600ml, screw cap, graded, sterile, PET | 134 pc/pkg |
10 437.44 Р | ||
5.1.81.15.У. | Bottle 600ml, screw cap, graded, sterile, PET, 8PCs/pack | 8 pc/pkg |
702.71 Р | ||
5.1.81.19.К. | 1100 ml bottle with calibration up to 1000 ml, for cell cultures, screw cap, throat 22 mm, in double polyethylene, square, sterile, PET | 60 pc/pkg |
6 937.02 Р | ||
5.1.81.19.1.К. | 1100 ml bottle with calibration up to 1000 ml, screw cap, 22 mm neck, in polyethylene, square, non-sterile, PET | 60 pc/pkg |
5 709.53 Р |