Human
Found: 6
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.5.32. | HL60 Cell Line, Caucasian promyelocytic leukemia, Human, suspension | 1 bottle |
10 757.24 Р | ||
1.5.11. | Human bone marrow derived Mesenchymal Stem Cells | 1 bottle |
22 606.37 Р | ||
1.5.10. | Human adipose-tissue derived Mesenchymal Stem Cells | 1 bottle |
21 592.57 Р | ||
1.5.7. | Hep-2 Cell Line human, Human Larynx carcinoma, monolayer | 1 bottle |
10 757.24 Р | ||
1.5.23. | HeLa Cell Line human, Human Negroid cervix epitheloid carcinoma, monolayer | 1 bottle |
10 757.24 Р | ||
1.5.28. | HEK 293 Cell Line human, Human Embryo Kidney, monolayer | 1 bottle |
10 757.24 Р |
Found: 6