Reagents for cytogenetics
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.3.4.6. | RPMI-1640 Medium with alanyl-glutamine, liquid, sterile-filtered, PET, 50 ml | 50 ml/bottle |
257.56 Р | ||
1.4.001. | Phytohemagglutinin-P, sterile, lyophilized, cell culture grade, 1 mg | 1 mg/vial |
579.51 Р | ||
1.4.002. | Phytohemagglutinin-P, sterile, lyophilized, cell culture grade, 5 mg | 5 mg/vial |
2 634.51 Р | ||
1.4.008. | Phytohemagglutinin-P, sterile, lyophilized, cell culture grade, 10 mg | 10 mg/vial |
4 744.31 Р | ||
1.4.006. | Phosphate buffer 20-fold, with a preservative, pH 6.8, 10 ml/vial, 10 vial/pack | 10 bottles/pkg |
412.37 Р | ||
1.4.005. | Phosphate buffer 20-fold, with a preservative, pH 6.8, 10 ml/vial | 10 ml/bottle |
52.06 Р | ||
14005302 | Oil immersion effluorescence, 10 ml | 10 ml/bottle |
94.53 Р | ||
14005304 | Oil immersion, 100 ml | 100 ml/bottle |
135.08 Р |