Reagents for cytogenetics
Found: 6
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.4.04.2. | Сolchicine, 0,5 mg/vial, lyophilized, for cell culture, sterile | 0.5 mg/vial |
73.98 Р | ||
1.4.04.3. | Сolchicine, 0,5 mg/vial, lyophilized, for cell culture, sterile, glass, 10 vial | 10 bottles/pkg |
576.77 Р | ||
1.4.04. | Сolchicine, 0,5 mg/vial, lyophilized, for cell culture, sterile, PET, 10 vial | 10 bottles/pkg |
576.77 Р | ||
1.4.04.1. | Сolchicine, 0,5 mg/vial, lyophilized, for cell culture, sterile, PET | 0.5 mg/vial |
73.98 Р | ||
1.4.06.1. | Сolchicine solution 0,1 mg/ml, for cell culture, sterile, PET | 5 ml/bottle |
82.20 Р | ||
1.4.06. | Сolchicine solution 0,1 mg/ml, for cell culture, sterile, PET, 10 vial | 10 bottles/pkg |
658.97 Р |
Found: 6