Reagents for cytogenetics
Found: 8
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.4.007. | Potassium chloride for the preparation of 100 ml of 0.075 M solution, 0.56 g/bottle | 1 bottle |
79.46 Р | ||
1.4.03. | Potassium chloride for the preparation of 100 ml of 0.075 M solution, 0.56 g/bottle, 10 bottles/pack | 10 bottles/pkg |
715.15 Р | ||
1.4.001. | Phytohemagglutinin-P, sterile, lyophilized, cell culture grade, 1 mg | 1 mg/vial |
579.51 Р | ||
1.4.002. | Phytohemagglutinin-P, sterile, lyophilized, cell culture grade, 5 mg | 5 mg/vial |
2 634.51 Р | ||
L3010-005 | Phytohemagglutinin-M (FGA-M) liquid, sterile, 5 ml | 5 ml/bottle |
pre-order | ||
1.4.008. | Phytohemagglutinin-P, sterile, lyophilized, cell culture grade, 10 mg | 10 mg/vial |
4 744.31 Р | ||
1.4.006. | Phosphate buffer 20-fold, with a preservative, pH 6.8, 10 ml/vial, 10 vial/pack | 10 bottles/pkg |
412.37 Р | ||
1.4.005. | Phosphate buffer 20-fold, with a preservative, pH 6.8, 10 ml/vial | 10 ml/bottle |
52.06 Р |
Found: 8