Reagents for cytogenetics
Found: 4
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.3.4.3. | RPMI-1640 Medium with L-glutamine, liquid, sterile-filtered, PET, 50 ml | 50 ml/bottle |
241.12 Р | ||
1.3.4.4. | RPMI-1640 Medium with L-glutamine, liquid, sterile-filtered, glass, 50 ml | 50 ml/bottle |
241.12 Р | ||
1.3.4.9. | RPMI-1640 Medium with alanyl-glutamine, liquid, sterile-filtered, glass, 50 ml | 50 ml/bottle |
257.56 Р | ||
1.3.4.6. | RPMI-1640 Medium with alanyl-glutamine, liquid, sterile-filtered, PET, 50 ml | 50 ml/bottle |
257.56 Р |
Found: 4