Solutions for Cell Culture
Found: 7
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.2.4.5. | DPBS, sterile filtered, cell culture grade, PET, 400 ml | 400 ml/bottle |
343.87 Р | ||
1.2.4.8. | DPBS, sterile filtered, cell culture grade, 500 ml, PET | 500 ml/bottle |
428.81 Р | ||
1.2.3.8. | DPBS, sterile filtered, cell culture grade, with 1g/l of glucose, gentamicine, 500 ml, PET | 500 ml/bottle |
475.39 Р | ||
1.2.3.4. | DPBS, without Ca and Mg, sterile filtered, cell culture grade, PET, 100 ml | 100 ml/bottle |
132.89 Р | ||
1.2.4.7. | DPBS, without Ca and Mg, sterile filtered, cell culture grade, 500 ml, PET | 500 ml/bottle |
382.23 Р | ||
1.2.4.4. | DPBS, x10, without Ca and Mg, sterile filtered, cell culture grade, glass, 400 ml | 400 ml/bottle |
923.38 Р | ||
1.2.5.2. | Distilled water, PET, 1000 ml | 1 l/bottle |
31.85 Р |
Found: 7