Solutions for Cell Culture
Found: 5
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.2.10. | Water For Solutions, sterile filtered, cell culture grade, 10 ml, PET bottle | 10 ml/bottle |
15.64 Р | ||
1.2.9. | Water For Solutions, sterile filtered, cell culture grade, 50 ml, PET bottle | 50 ml/bottle |
41.50 Р | ||
1.2.10.1. | Water For Solutions, sterile filtered, cell culture grade, 100 ml, PET bottle | 100 ml/bottle |
73.42 Р | ||
1.2.5.1. | Water For Solutions, sterile filtered, cell culture grade, PET, 500 ml | 500 ml/bottle |
319.21 Р | ||
1.2.5.4. | Water For Solutions, no sterile filtered, cell culture grade, 1000 ml, PET | 1000 ml/bottle |
589.10 Р |
Found: 5